<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. O! A Video Blog from the Children&#039;s Museum of Houston &#187; Cool Links</title>
	<atom:link href="http://www.cmhoustonblog.org/category/cool-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmhoustonblog.org</link>
	<description>Mr. O&#039;s video blog from the Children&#039;s Museum of Houston</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singing Glasses and Sympathetic Resonance</title>
		<link>http://www.cmhoustonblog.org/2012/01/25/singing-glasses-and-sympathetic-resonance/</link>
		<comments>http://www.cmhoustonblog.org/2012/01/25/singing-glasses-and-sympathetic-resonance/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:21:15 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[children's museum of houston]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Jaime Vendera]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[Mythbusters]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[shatter]]></category>
		<category><![CDATA[shattering]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[sympathetic]]></category>
		<category><![CDATA[sympathetic resonance]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wine glass]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1737</guid>
		<description><![CDATA[Miss Manners definitely will not approve of this video or its sequel, but science (and O Wow Moments) must not be held back! In this episode, we&#8217;re going to explore sympathetic resonance. But, before we can do that, we first need to explore the science of making glasses sing. It isn&#8217;t that hard to do &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Miss Manners definitely will not approve of this video or its sequel, but science (and <a href="http://vimeo.com/channels/owow"><em>O Wow Moments</em></a>) must not be held back!<br />
<br />
In this episode, we&#8217;re going to explore <strong>sympathetic resonance</strong>. But, before we can do that, we first need to explore the science of making glasses sing. It isn&#8217;t that hard to do &#8211; get a wine glass (kids, make sure to get your parents&#8217; permission first before attempting this experiment; husbands &#8211; get your wives&#8217; permission). While crystal makes excellent sounds, it is more fragile than glass and more expensive. So, since glass will work fine, I&#8217;d recommend using glass over crystal.<br />
<br />
Once you have a glass, fill it about halfway with water, wet your finger and rub it around the edge. It takes a little exploration with how much pressure to use, but you should eventually get a great tone coming from it. It occurs because your finger makes the glass vibrate by constantly pulling a little, slipping, then pulling again.<br />
<br />
Once you have your tone, get a second glass and repeat, this time adjusting the amount of water until the tones are as close as possible to the same. Remember &#8211; the key is the TONE to be the same, not the water level.<br />
<br />
Sympathetic resonance is where the sound waves generated by one glass travel through the air and interact with the second glass to make it vibrate as well because they are &#8220;tuned&#8221; to the same frequency, or tone. You can see these vibrations by placing a toothpick or a small piece of straw on top of the second glass then making the first sing. How far away can you get and still make the second glass vibrate?<br />
<br />
By the way, this is also how opera singers, according to legend, can use their voice to make a crystal wine glass break. They hit the same resonance, but at such high volume that the glass shatters. The first people I know to have recorded it on video were the <a href="http://dsc.discovery.com/tv/mythbusters/">Mythbusters</a> as shown <a href="http://dsc.discovery.com/videos/mythbusters-adam-savage-on-breaking-glass.html">on this video</a>. They had vocal coach Jaime Vendera break it which you can see him repeat <a href="http://youtu.be/10lWpHyN0Ok">on this video he posted afterwards</a>.<br />
<br />
Special thanks to our friends at <a href="http://www.regions.com">Region&#8217;s Bank</a> for making our <a href="http://www.youtube.com/playlist?list=PLEF10A451E7AE4C51&#038;feature=view_all"><em>O Wow Moments</em></a> possible!<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2012/01/25/singing-glasses-and-sympathetic-resonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring Wing Glider</title>
		<link>http://www.cmhoustonblog.org/2011/12/19/ring-wing-glider/</link>
		<comments>http://www.cmhoustonblog.org/2011/12/19/ring-wing-glider/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:00:30 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[children's museum of houston]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[glider]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[hoop]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper airplane]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[thrust]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1715</guid>
		<description><![CDATA[So we&#8217;ve done a few prior O Wow Moments here at the Children&#8217;s Museum of Houston on aerodynamics and planes like Blow Bernoulli Blow and Air Control. Basically, there are four forces that act on a plane: Thrust &#8211; this the the forward force on a plane, ususally by an engine or, with paper airplanes, [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;ve done a few prior <a href="http://vimeo.com/channels/owow">O Wow Moments</a> here at the <a href="http://www.cmhouston.org">Children&#8217;s Museum of Houston</a> on aerodynamics and planes like <a href="http://www.cmhoustonblog.org/2009/12/24/blow-bernoulli-blow/">Blow Bernoulli Blow</a> and <a href="http://www.cmhoustonblog.org/2011/03/15/air-control/">Air Control</a>. Basically, there are four forces that act on a plane:</p>
<ul>
<li><span style="text-decoration: underline;">Thrust</span> &#8211; this the the forward force on a plane, ususally by an engine or, with paper airplanes, a throw</li>
<li><span style="text-decoration: underline;">Lift</span> &#8211; this is the upward force that allows a plane to fly, usually caused by the air under the wing pushing up on it due to the shape of the wing</li>
<li><span style="text-decoration: underline;">Drag</span> &#8211; this is basically friction, the force opposing the thrust on the plane which will cause it to slow down</li>
<li><span style="text-decoration: underline;">Gravity</span> &#8211; this is the force pulling a plane down</li>
</ul>
<p>The key for a plane to fly is whether the thrust provided can generate sufficient lift to overcome gravity. So long as the design does that, it doesn&#8217;t matter what shape the wing takes.<br />
<br />
Take ring wing gliders, for example. These gliders use hoops at either end to give them the lift they need to glide. So what kind of ring wing glider can you design?<br />
<br />
Special thanks to our friends at <a href="http://www.regions.com">Region&#8217;s Bank</a> for making our <a href="http://www.youtube.com/playlist?list=PLEF10A451E7AE4C51&#038;feature=view_all"><em>O Wow Moments</em></a> possible!<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2011/12/19/ring-wing-glider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick Chain Reaction</title>
		<link>http://www.cmhoustonblog.org/2011/12/03/stick-chain-reaction/</link>
		<comments>http://www.cmhoustonblog.org/2011/12/03/stick-chain-reaction/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:15:45 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[america's got talent]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[chain reaction]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[children's museum of houston]]></category>
		<category><![CDATA[dominoes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[kinetic king]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1699</guid>
		<description><![CDATA[I don&#8217;t normally watch reality TV or variety shows, so I missed out on the Kinetic King phenomena on the last America&#8217;s Got Talent. I only learned about it while doing research for this video. I actually came across this idea of using jumbo craft sticks to create chain reactions from some home movies of things [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t normally watch reality TV or variety shows, so I missed out on the <a href="http://www.lunatim.com/kinart/kinetic.shtml">Kinetic King</a> phenomena on the last <a href="http://www.nbc.com/americas-got-talent/">America&#8217;s Got Talent</a>. I only learned about it while doing research for this video. I actually came across this idea of using jumbo craft sticks to create chain reactions from some home movies of things that kids had made, which made me think that it was something that the <a href="http://www.cmhouston.org">Children&#8217;s Museum of Houston</a> had to highlight on an <a href="http://vimeo.com/channels/owow">O Wow Moment</a> episode.<br />
<br />
So, while I do show you how to do the cobra weave pattern to create a stick chain reaction, we also take some time to discuss the science behind why these reactions work &#8211; that wood is, in fact elastic, meaning it can deform and snap back to its original shape. Because wood is elastic, it can store energy in the form of potential energy when it is bent. Once released, that potential energy turns into kinetic energy.<br />
<br />
When you make a long string of sticks properly woven, you have lots of potential energy stored waiting to be transformed into kinetic. However, the sticks have to be released in order, so rather than them going off all at once, they go off in a chain, like a row of dominoes falling.<br />
<br />
And, for the Kinetic King (aka Tim Fort) &#8211; dude, you got robbed! <img src='http://www.cmhoustonblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Awesome talent &#8211; keep on making Rube Goldberg-esque creations.<br />
<br />
Special thanks to our friends at <a href="http://www.regions.com">Region&#8217;s Bank</a> for making our <a href="http://www.youtube.com/playlist?list=PLEF10A451E7AE4C51&amp;feature=view_all"><em>O Wow Moments</em></a> possible!<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2011/12/03/stick-chain-reaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting a Sense of Smell</title>
		<link>http://www.cmhoustonblog.org/2011/08/11/getting-a-sense-of-smell/</link>
		<comments>http://www.cmhoustonblog.org/2011/08/11/getting-a-sense-of-smell/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:30:21 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[children's museum of houston]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[epithelium]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[extracts]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun fact]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanosensor]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[olfactory]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[scent]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1487</guid>
		<description><![CDATA[Our noses are amazing! Did you know we are nanosensors &#8211; instruments that can detect things billionths of a meter in size? That is basically what our sense of smell is able to do. And even though our noses aren&#8217;t as sensitive as some animals, they are still pretty sensitive. Try out our Smelly Balloons [...]]]></description>
			<content:encoded><![CDATA[<p>Our noses are amazing! Did you know we are nanosensors &#8211; instruments that can detect things billionths of a meter in size? That is basically what our sense of smell is able to do. And even though our noses aren&#8217;t as sensitive as some animals, they are still pretty sensitive.<br />
<br />
Try out our Smelly Balloons experiment highlighted in this <a href="http://www.cmhoustonblog.org">O Wow Moment</a> episode from the <a href="http://www.cmhouston.org">Children&#8217;s Museum of Houston</a>. Just add a little flavor extract to a latex balloon and you can still smell it! Create several and make a game to see how many people can guess correctly! But, just be careful about with whom you play the game&#8230;<br />
<br />
Nanoscale science, the study of the behavior of particles that are billionths of a meter in length (think around the size of small viruses) and their potential applications is constantly in the news! But how to make sense of it all? Well the <a href="http://www.cmhouston.org">Children&#8217;s Museum of Houston</a> is fortunate to be a part of the <a href="http://www.nisenet.org">Nanoscale Informal Science Education Network (NISE Net)</a> which has lots of information about nanoscale science and nanotechnology, including some basic introductory information as well as fun activities through its website at <a href="http://www.whatisnano.org">www.whatisnano.org</a>. Many thanks to <a href="http://www.nisenet.org">NISE Net</a> who, thanks to a generous grant from the <a href="http://www.nsf.gov/">National Science Foundation</a>, funded this O Wow Moment Episode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2011/08/11/getting-a-sense-of-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducive to Conductivity</title>
		<link>http://www.cmhoustonblog.org/2011/03/25/conducive-to-conductivity/</link>
		<comments>http://www.cmhoustonblog.org/2011/03/25/conducive-to-conductivity/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:22:09 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[buzzer]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[children's museum of houston]]></category>
		<category><![CDATA[conductivity]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[insulator]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test for conductivity]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1367</guid>
		<description><![CDATA[Why does electricity only flow through the copper on a circuit board? Simple! Copper, like most metals, is a conductor of electricity. That means that electricity can easily flow through it, as opposed to an insulator which is a material that electricity does not easily flow through, like rubber or plastic. And then there are [...]]]></description>
			<content:encoded><![CDATA[<p>Why does electricity only flow through the copper on a circuit board? Simple! Copper, like most metals, is a conductor of electricity. That means that electricity can easily flow through it, as opposed to an insulator which is a material that electricity does not easily flow through, like rubber or plastic. And then there are semiconductors, but we&#8217;ll save them for a different episode.<br />
<br />
So why does electricity flow easily through conductors? Well, that is a little more complicated to explain. Basically, think of electricity as energy that flows through electrons. [Reminder: electrons are the tiny, negatively charged subatomic particles that orbit around the nucleus of the atom - for more info, check out the <a href="http://www.cmhoustonblog.org/2011/01/29/static-shock/">static electricity episodes </a>we did.] Some of the outermost electrons of metal atoms aren&#8217;t strongly attracted to the nucleus. This creates a sort of &#8220;cloud&#8221; of electrons that easily move around, thereby easily allowing them to transfer energy.<br />
<br />
Let&#8217;s build a conductivity tester so you can test substances to see how conductive they are!<br />
<br />
<strong>What You Need:</strong></p>
<ul>
<li>3 alligator clip wires (available at an electronics hobby shop like Radio Shack like <a href="http://www.radioshack.com/product/index.jsp?productId=2062660">these</a>)</li>
<li>a 12VDC buzzer (available at an electronics hobby shop like Radio Shack like <a href="http://www.radioshack.com/product/index.jsp?productId=2102817#tabsetBasic">these</a>)</li>
<li>a 9V battery</li>
<li>things to test</li>
</ul>
<p><br/><br />
<strong>What to Do:</strong></p>
<ol>
<li>Connect one wire to the negative (-) terminal of the battery.</li>
<li>Connect the other end of the wire to the black wire on the buzzer, making sure the metal on the clip is grabbing the exposed metal of the wire.</li>
<li>Connect a second wire to the positive (+) terminal of the battery</li>
<li>Connect a third wire to the red wire on the buzzer, making sure the metal on the clip is grabbing the exposed metal of the wire.</li>
<li>To test the circuit, touch the two empty alligator clips together.</li>
<li>Place a material between the two clips to test them. Or, you can immerse the two ends into liquids to see how conductive liquids are.</li>
</ol>
<p><br/><br />
<strong>What&#8217;s Happening?</strong></p>
<p>In order for electricity to flow through a circuit, the circuit must be a complete loop &#8211; from the battery, to a device, then back to the battery, through a conducive material. This is called a &#8220;closed circuit.&#8221; The two open alligator clips act as a type of switch, controlling when the circuit is open or closed. When a conductive material is placed between the two clips, the circuit is complete and electricity can flow.<br />
<br />
By the way, it is important to connect the buzzer as I described above. It is like a one-way street &#8211; electricity can only flow one direction through it. Connect it the other way and it won&#8217;t work! There are several devices like this, just like there are some that can electricity flow through either direction (like a light bulb).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2011/03/25/conducive-to-conductivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Repulsion BONUS experiment</title>
		<link>http://www.cmhoustonblog.org/2011/02/17/static-repulsion-bonus-experiment/</link>
		<comments>http://www.cmhoustonblog.org/2011/02/17/static-repulsion-bonus-experiment/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:00:41 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[attract]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[children's museum of houston]]></category>
		<category><![CDATA[cling]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[electrostatic]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[likes repel]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[negatively]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[opposites attract]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[positively]]></category>
		<category><![CDATA[repel]]></category>
		<category><![CDATA[repulsion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[static]]></category>
		<category><![CDATA[static charge]]></category>
		<category><![CDATA[static cling]]></category>
		<category><![CDATA[static electricity]]></category>
		<category><![CDATA[static repulsion]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1325</guid>
		<description><![CDATA[So in our most recent episode Static Repulsion, we finished up our three-part series on static electricity (including Static Shock! and Static Cling). To wrap the whole thing together we did a bonus experiment &#8211; sticking a balloon to a wall using only static electricity! What You Need: a balloon What to Do: Inflate the [...]]]></description>
			<content:encoded><![CDATA[<p>So in our most recent episode <a href="http://www.cmhoustonblog.org/2011/02/14/static-repulsion/">Static Repulsion</a>, we finished up our three-part series on static electricity (including <a href="http://www.cmhoustonblog.org/2011/01/29/static-shock/">Static Shock!</a> and <a href="http://www.cmhoustonblog.org/2011/02/07/static-cling/">Static Cling</a>). To wrap the whole thing together we did a bonus experiment &#8211; sticking a balloon to a wall using only static electricity!<br />
<br />
<strong>What You Need:</strong></p>
<ul>
<li>a balloon</li>
</ul>
<p><br/><br />
<strong>What to Do:</strong></p>
<ol>
<li>Inflate the balloon pretty far &#8211; the more inflated, the better, but don&#8217;t let it pop!</li>
<li>Rub the balloon against your hair (or someone else&#8217;s) for about 20-30 seconds. It is best if you don&#8217;t have any gel, hairspray, or other product in your hair.</li>
<li>Touch the balloon to a wall</li>
<li>Let go of the balloon. It should stick!</li>
</ol>
<p><br/><br />
<strong>What&#8217;s Happening?</strong></p>
<p>This is a combination of all three episodes:<br />
<br />
First, rubbing the balloon against your hair causes electrons to transfer to the balloon. So, the balloon gets a negative charge.<br />
<br />
Then, by bringing the balloon close to the wall, the electrons in the wall are repelled (second half of the charge rule: &#8220;likes repel&#8221;) and move away from the area that the balloon is approaching. The lack of electrons there gives the wall a slight positive charge.<br />
<br />
Finally, our charge rule applies again: opposites attract. So the negative balloon is attracted to the area of the wall that is positively charged, so it sticks until enough electrons disperse that the electrostatic force is insufficient to hold the balloon to the wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2011/02/17/static-repulsion-bonus-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Vibrations</title>
		<link>http://www.cmhoustonblog.org/2011/01/17/good-vibrations/</link>
		<comments>http://www.cmhoustonblog.org/2011/01/17/good-vibrations/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:01:40 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[amplify]]></category>
		<category><![CDATA[At Home]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[children's museum of houston]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[tone generator]]></category>
		<category><![CDATA[vibrations]]></category>
		<category><![CDATA[vizualize]]></category>
		<category><![CDATA[vizualizer]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1254</guid>
		<description><![CDATA[Just like the classic Beach Boys song, we&#8217;re focusing our attention on sound. Nothing fancy, just sound. How do we hear sound? Simple &#8211; vibrations! Sound is created when something vibrates. Vocal cords vibrate to create voices, guitar strings vibrate to create music, doors vibrate when someone knocks on them &#8211; it all comes down to [...]]]></description>
			<content:encoded><![CDATA[<p>Just like the classic Beach Boys song, we&#8217;re focusing our attention on sound. Nothing fancy, just sound. How do we hear sound? Simple &#8211; vibrations!<br />
<br />
