<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. O! A Video Blog from the Children&#039;s Museum of Houston</title>
	<atom:link href="http://www.cmhoustonblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmhoustonblog.org</link>
	<description>Mr. O&#039;s video blog from the Children&#039;s Museum of Houston</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making a Soda Geyser Generator &#8211; Soda Geyser Series #1</title>
		<link>http://www.cmhoustonblog.org/2010/08/30/making-a-soda-geyser-generator-soda-geyser-series-1/</link>
		<comments>http://www.cmhoustonblog.org/2010/08/30/making-a-soda-geyser-generator-soda-geyser-series-1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:27:14 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[carbonation]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[Diet coke]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[geyser]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[mentos]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[nucleation]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[physical change]]></category>
		<category><![CDATA[physical reaction]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Pull trigger]]></category>
		<category><![CDATA[PVC fitting]]></category>
		<category><![CDATA[PVC Pipe]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1062</guid>
		<description><![CDATA[At the Children&#8217;s Museum of Houston, we love doing stuff with soda geysers (when you drop Mentos into a 2L bottle of soda to make it spray out everywhere). We even do a red, white, and blue soda geyser salute every 4th of July! So, for the next seven weeks during our O Wow Moments [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.cmhouston.org/">Children&#8217;s Museum of Houston</a>, we love doing stuff with soda geysers (when you drop Mentos into a 2L bottle of soda to make it spray out everywhere). We even do a red, white, and blue soda geyser salute every 4th of July! So, for the next seven weeks during our <a href="http://www.cmhoustonblog.org/category/o-wow-moment-videos/">O Wow Moments series</a>, we&#8217;re going to be looking at Soda Geysers. Now, some people may ask, &#8220;Hasn&#8217;t this been done already? The <a href="http://www.youtube.com/watch?v=9RtjMPDTTDU">Mythbusters </a>did a whole episode on it and there are several videos including the <a href="http://www.youtube.com/watch?v=RX4_OrRZa1g">Eepybird </a>one that started it all.&#8221; To this I must reply, &#8220;Why should they have all the fun?!?&#8221; That, and not many people have really explored the anatomy of making the best possible soda geyser.<br />
<br />
Of course, in order to do your own explorations at home, you need a way to make a soda geyser. There are several versions out on the market including the <a href="http://www.stevespanglerscience.com/product/2072">Geyser Tube by Steve Spangler </a>and the <a href="http://eepybird.portmerch.com/stores/product.php?productid=16873&#038;cat=0&#038;page=1&#038;featured">Eepybird Diet Coke and Mentos Kit</a>. But if you like to work with your hands (like yours truly) and want to spend less than the cost of the premade versions, then here is a way to make your own!<br />
<br />
<strong>What to Do:</strong></p>
<ol>
<li>Cut a hole in the top of a twist-off soda bottle cap. I used a Dremel tool to cut mine. The hole needs to pretty much remove the entire cap to give room for the Mentos to drop down into the bottle.</li>
<li>Glue the bottle cap into the 1&#8243; side of a 1&#8243; slip to 3/4&#8243; thread PVC adapter. I used gorilla glue, as it foams up and seals it in nicely.</li>
<li>Cut an 8&#8243;-10&#8243; length of 3/4&#8243; PVC pipe.</li>
<li>Next you need to make a trigger mechanism. I used a nail (a 1 1/2 x 16 wire nail from a different project) tied to a piece of string.</li>
<li>Drill a hole about 1&#8243; from one end of the PVC pipe in the center of the pipe that is just big enough to allow the nail to slide through easily. Note that some of the soda will come out the holes, so you don&#8217;t want them to be too big.</li>
<li>To the end with the hole in it, attach a 3/4&#8243; thread to 3/4&#8243; slip PVC adapter.</li>
<li>Twist the two adapters together. Why did I use two adapters? I couldn&#8217;t find a 1&#8243; slip to 3/4&#8243; slip adapter at my local hardware store.</li>
</ol>
<p><br/><br />
<strong>How to Make It Work:</strong></p>
<ol>
<li>Put the nail through the hole.</li>
<li>Add Mentos into the pipe</li>
<li>Tighten the unit onto a soda bottle</li>
<li>Stand back</li>
<li>Pull the string! (make sure to get out of the way of the soda coming out the nail holes)</li>
</ol>
<p><br/><br />
You may have some questions that relate to the other videos in the series, like:</p>
<ul>
<li><em>Why does the geyser spray out?</em> Check out Episodes 2 and 3 (coming soon)</li>
<li><em>What kind of soda works best?</em> Check out Episode 4 (coming soon)</li>
<li><em>How many Mentos should I use?</em> Check out Episode 5 (coming soon)</li>
<li><em>Does the soda temperature matter?</em> Check out Episode 6 (coming soon)</li>
<li><em>What&#8217;s the world record for highest soda geyser?</em> Check out Episode 7 (coming soon)</li>
</ul>
<p><br/><br />
NOTE: A final addition I did after we shot the video was to add a nozzle. This was done by buying a sweeper nozzle for a garden hose, attaching it to a 3/4&#8243; thread to 3/4&#8243; slip PVC adapter, and then putting that onto the other end of the PVC pipe after loading in the Mentos. This greatly increases the height of the spray!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2010/08/30/making-a-soda-geyser-generator-soda-geyser-series-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spray Spree</title>
		<link>http://www.cmhoustonblog.org/2010/08/25/a-spray-spree/</link>
		<comments>http://www.cmhoustonblog.org/2010/08/25/a-spray-spree/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:57:59 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[FlowWorks]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[fluid dynamics]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[hose]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[Spray Spree]]></category>
		<category><![CDATA[water; at-home activities]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1055</guid>
		<description><![CDATA[I love the sprayers in FlowWorks at the Children&#8217;s Museum of Houston. Nothing quite like spraying water around to help beat the Houston heat, right? Recently&#8230;I mean, as a kid&#8230;I often ended up sraying things (my brother, the car, my brother, the dog, my brother, the side of the house, my brother) with the garden hose using my thumb to create [...]]]></description>
			<content:encoded><![CDATA[<p>I love the sprayers in <a href="http://www.cmhouston.org/flowworks/">FlowWorks</a> at the <a href="http://www.cmhouston.org/">Children&#8217;s Museum of Houston</a>. Nothing quite like spraying water around to help beat the Houston heat, right? Recently&#8230;I mean, as a kid&#8230;I often ended up sraying things (my brother, the car, my brother, the dog, my brother, the side of the house, my brother) with the garden hose using my thumb to create the spray. But why does putting your thumb over the nozzle make the water spray faster?<br />
<br />
Well, in a normal hose, the diameter of the hose at the water source and the diameter of the water at the nozzle is about the same, so the pressure throughout the hose remains constant &#8211; the same volume of water coming into the hose can leave the hose at almost the same rate. But, by placing your thumb (or a smaller nozzle) over the end of the hose, you decrease the diameter on the nozzle end. So, the water begins backing up down the hose (more coming in than can go out), increasing the pressure of the water in the hose. That increased pressure pushes the water out the nozzle with more force and so you get a water spray.<br />
<br />
Here&#8217;s a little experiment you can do to determine how the diameter of the nozzle end affects how far water will spray.<br />
<br />
<strong><em>What to Do:</em></strong></p>
<p>Step one is to build the test apparatus:</p>
<ol>
<li>Attach a hose with two female ends to the end of your garden hose. This is the same kind of hose used for clothes washers and hot water heaters.</li>
<li>To the other end of the hose you just attached to the garden hose, hook up a 3/4&#8243; thread-to-slip PVC adapter.</li>
<li>Drill a hole into a PVC cap. Mark the size of the hole on the cap so you don&#8217;t get them confused. PLEASE make sure to have an adult help you with this part.</li>
<li>Put the cap on tight to a 8&#8243;-12&#8243; piece of PVC pipe.</li>
<li>Repeat 3-4 for each size hole you want to test. I STRONGLY recommend you actually change out the whole cap-and-pipe assembly for each test, as you really want to have the cap on tight. For some of the smaller holes, the pressure can build up to the point that the cap will pop off if not on tight enough.</li>
</ol>
<p><br/><br />
Now you&#8217;re ready to test!</p>
<ol>
<li>Slide a PVC pipe and cap into the PVC adapter attached to the hose.</li>
<li>Mount the assembly in place. I used a plastic sawhorse, but a table, chair, or stool will do. The key is to know the exact position from where the water spray begins.</li>
<li>Turn on the water. </li>
<li>Place a marker at the furthest point the water reaches.</li>
<li>Turn off the water.</li>
<li>Measure the distance from the test assembly to your marker.</li>
<li>Repeat steps 3-6 two more times so you can get an average distance.</li>
<li>Remove the pipe and cap.</li>
<li>Repeat steps 1-8 above for each additional diameter hole you plan to test</li>
</ol>
<p><br/><br />
Check your data. Which hole sprayed the furthest?<br />
<br />
In my video, we only tested 3 holes. The data we show was our average. But you may find something interesting happens when you get to really small holes &#8211; the distance starts to decrease! Why? Well, water experiences friction just like everything else. Friction is a force that opposes motion and makes things slow down, like a baseball player sliding to a stop. In the case of the hose, if the holes get too small, even with all the pressure behind it, there is so little water coming through that friction has a much greater effect and so the water spray doesn&#8217;t go as far. You can see this just by going back to the start of this and placing your thumb over the end of a garden hose: there is a &#8220;sweet spot&#8221; where you get the best distance. If you cover the hose any more or less with your thumb, the spray doesn&#8217;t go as far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2010/08/25/a-spray-spree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stretch Your Potential</title>
		<link>http://www.cmhoustonblog.org/2010/08/16/stretch-your-potential/</link>
		<comments>http://www.cmhoustonblog.org/2010/08/16/stretch-your-potential/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:56:02 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[duct tape]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy transformation]]></category>
		<category><![CDATA[First Law of Thermodynamics]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[Homer Simpson]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[kinetic energy]]></category>
		<category><![CDATA[Law of Conservation of Energy]]></category>
		<category><![CDATA[Laws of Thermodynamics]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[potential energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1043</guid>
		<description><![CDATA[As Homer Simpson once said, &#8220;In this house, we obey the Laws of Thermodynamics!&#8221; And we do the same thing here at the Children&#8217;s Museum of Houston! To summarize the First Law of Thermodynamics, energy can neither be created nor destroyed, only changed (also known as the Law of Conservation of Energy). Basically, it means [...]]]></description>
			<content:encoded><![CDATA[<p>As Homer Simpson once said, &#8220;In this house, we obey the Laws of Thermodynamics!&#8221; And we do the same thing here at the <a href="http://www.cmhouston.org/">Children&#8217;s Museum of Houston</a>! To summarize the First Law of Thermodynamics, energy can neither be created nor destroyed, only changed (also known as the Law of Conservation of Energy). Basically, it means you can&#8217;t have energy magically appear in a system; it has to come from somewhere. Here&#8217;s a little experiment that helps demonstrate this idea:<br />
<br />
<strong><em>What to Do:</em></strong></p>
<ol>
<li>Get a bamboo skewer (available at most supermarkets) and cut off the pointed end. You can also use a 1/8&#8243; wooden dowel cut to about 12 inches.</li>
<li>Duct tape a rubber band to one end of the skewer. I do suggest duct tape, as masking and scotch tape won&#8217;t hold as well</li>
<li>Cut a drinking straw in half.</li>
<li>Thread the other end of the skewer (the one without the rubber band) through one piece of the straw</li>
<li>Duct tape the other end of the rubber band to the straw</li>
<li>Place the un-taped end of the skewer onto a table, pull the straw down, and then let go. It should go flying!</li>
</ol>
<p><strong><em>CAUTION:</em></strong> Do not point it at anyone including yourself when you let go.<br />
<br />
<strong><em>What&#8217;s Happening?</em></strong></p>
<p>A stretched rubber band has <span style="text-decoration: underline;">potential energy</span>. Potential energy means energy that is stored until ready to be transformed into a different type of energy. In this case, the stretched rubber band wants to return to its original shape, so that is what creates the potential energy.<br />
<br />
When you let go of the toy, the rubber band snaps back, transforming the potential energy into <span style="text-decoration: underline;">kinetic energy</span> (energy in motion). That kinetic energy generates the force needed to lift the toy off the table. The more you stretch the rubber band, the more potential energy is available to transform into kinetic energy.<br />
<br />
Now some people may say that the potential energy didn&#8217;t come from anything, so wasn&#8217;t it created? Nope, sorry! That potential energy came from the kinetic energy you used to stretch the rubber band in the first place. And that energy came from the chemical energy stored in the food you ate. And so forth and so on&#8230;<br />
<br />
Thanks to Eneergcam for his <a href="http://www.instructables.com/id/fun-jumpers/">Fun Jumpers Instructable </a>that inspired this video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2010/08/16/stretch-your-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wowie &#8211; Animal Attraction</title>
		<link>http://www.cmhoustonblog.org/2010/08/13/wowie-animal-attraction/</link>
		<comments>http://www.cmhoustonblog.org/2010/08/13/wowie-animal-attraction/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:08:54 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Wowie]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[EcoStation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1038</guid>
		<description><![CDATA[Summer may be coming to an end (in theory, still feels darn hot to me!), but our EcoStation has flourished this summer. In this Wowie, Discovery Guide Retavious discusses how many of the new plants we&#8217;ve added are meant to attract certain animal and insect species. And boy have the worked! Come check out our [...]]]></description>
			<content:encoded><![CDATA[<p>Summer may be coming to an end (in theory, still feels darn hot to me!), but our <a href="http://www.cmhouston.org/ecostation/">EcoStation </a>has flourished this summer. In this Wowie, Discovery Guide Retavious discusses how many of the new plants we&#8217;ve added are meant to attract certain animal and insect species. And boy have the worked! Come check out our new and improved EcoStation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2010/08/13/wowie-animal-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oboe? Oh, Boy!</title>
		<link>http://www.cmhoustonblog.org/2010/08/11/oboe-oh-boy/</link>
		<comments>http://www.cmhoustonblog.org/2010/08/11/oboe-oh-boy/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:51:20 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound wave]]></category>
		<category><![CDATA[straw oboe]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wavelength]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1031</guid>
		<description><![CDATA[Why does a piccolo sound so high while a tuba sounds so low? It&#8217;s all about pitch! Pitch, or frequency in physics terms, is a way of measuring sound, specifically how many sound waves pass a point in a second. Sound is nothing more than a series of compressions of air molecules. Our ears can [...]]]></description>
			<content:encoded><![CDATA[<p>Why does a piccolo sound so high while a tuba sounds so low? It&#8217;s all about pitch! Pitch, or frequency in physics terms, is a way of measuring sound, specifically how many sound waves pass a point in a second. Sound is nothing more than a series of compressions of air molecules. Our ears can sense these compressions and the number of compressions per second it senses is what our brain uses to interpret into pitch.<br />
<br />
Now here&#8217;s the fun part &#8211; sound waves, no matter how high or how low they are, travel at a constant speed, depending on air temperature. So, if the speed at which different pitches travel is the same, then the only other way to vary how many pass a point in a second is to vary the length of the wave, or the sound&#8217;s wavelength. Let&#8217;s illustrate it by creating a straw oboe:<br />
<br />
<strong><em>What to Do:</em></strong></p>
<ol>
<li>Flatten one end of a straw, about 1/3&#8243;. You can use your fingers or teeth</li>
<li>Cut on a diagonal the sides of the flattened portion of the straw to create your &#8220;reeds&#8221; or the part that will vibrate to create the sound</li>
<li>Place your new oboe in your mouth with the reeds parallel to the top and bottom of your mouth.</li>
<li>Tighten your lips and blow through the straw. If you don&#8217;t hear a sound, adjust your lip tension, slowly loosening and tightening. It takes a little practice to get the hang of it.</li>
<li>Once you hear a sound, try shortening your straw length by cutting off pieces. What happens to the sound?</li>
<li>Try other kinds of straws that are wider, longer, etc. What happens to the sound?</li>
</ol>
<p><br/><br />
<strong><em>What&#8217;s Happening?</em></strong></p>
<p>The straw oboe is a tube instrument, which means its length directly correlates to the wavelength of the sound being made. A longer straw has a longer wavelength. Because sound travels at a constant speed, the longer wavelength causes fewer sound waves to pass a point in a second, so it has a lower pitch. But, short tube has a higher wavelength which therefore produces a higher pitch! You can also stop by the <a href="http://www.cmhouston.org/">Children&#8217;s Museum of Houston&#8217;s</a> <em><a href="http://www.cmhouston.org/howdoesitwork/">How Does It Work?</a></em> gallery and explore pitch with strings with Play That Pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2010/08/11/oboe-oh-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crush, Crush, Fizz, Fizz</title>
		<link>http://www.cmhoustonblog.org/2010/08/05/crush-crush-fizz-fizz/</link>
		<comments>http://www.cmhoustonblog.org/2010/08/05/crush-crush-fizz-fizz/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:35:49 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[Alka-Seltzer]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[effervescent tablet]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[NISE Network]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[OMSI]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[reaction rate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[surface area]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1023</guid>
		<description><![CDATA[Let&#8217;s talk for a moment about reaction rates. There are several ways to increase the rate of reaction &#8211; increasing temperature, agitation, and increasing surface area. In regards to this last point, specifically I mean the surface area to volume ratio. Think about it this way: surface area refers to the stuff on the outside [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s talk for a moment about reaction rates. There are several ways to increase the rate of reaction &#8211; increasing temperature, agitation, and increasing surface area. In regards to this last point, specifically I mean the surface area to volume ratio.<br />
<br />
Think about it this way: surface area refers to the stuff on the outside &#8211; that&#8217;s the part of the substance that can react. But volume refers to all the matter, including the stuff inside that&#8217;s still waiting to react. So a large block of ice will melt much slower than crushed ice. On the chemical reaction side, try this experiment:<br />
<br />
<strong><em>What to Do:</em></strong></p>
<ol>
<li>Place a whole effervescent tablet (like Alka-Seltzer®) into an empty cup.</li>
<li>Crush up a second effervescent tablet. I suggest putting it into a folded piece of paper and using a rubber mallet &#8211; it makes it much easier to crush and to pour out the crushed matter.</li>
<li>Pour the crushed material into a second cup</li>
<li>Pour an equal amount of water into each and watch what happens</li>
</ol>
<p><br/><br />
<strong><em>What&#8217;s Happening?</em></strong></p>
<p>A whole effervescent tablet has a relatively low surface area to volume ration with a great deal of the tablet waiting to react on the inside. But, the higher ratio crushed tablet has exposed a great deal more of the inside to the outside, thereby allowing more of it to react simultaneously.<br />
<br />
This same idea is one of the core strengths of nanotechnology. Remember that nanotechnology involves the manipulation of materials at the nanoscale to take advantage of these unusual properties, with the nanoscale involving materials around a billionth of meter. For perspective, your DNA is about 2.5 nanometers (nm) wide and your fingernails grow at the rate of about 1nm per second. Yeah, its really, really, really, really small.<br />
<br />
But, being really, really, etc. small has benefits in regards to reaction rate, as they have a VERY high surface area to volume ratio. So, the entire substance can react at a much faster pace. If you want to learn more about nanotechnology, make sure to stop by the Super Small Matter Lab in <a href="http://www.cmhouston.org/matter-factory/">Matter Factory </a>at the <a href="http://www.cmhouston.org/">Children&#8217;s Museum of Houston</a> or visit <a href="http://www.nisenet.org/public">http://www.nisenet.org/public</a>.<br />
<br />
By the way, thanks to my friends at <a href="http://www.omsi.edu/">OMSI</a> and the <a href="http://www.nisenet.org/public">NISE Network </a>for the experiment that inspired this video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2010/08/05/crush-crush-fizz-fizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Sweat It!</title>
		<link>http://www.cmhoustonblog.org/2010/07/28/do-sweat-it/</link>
		<comments>http://www.cmhoustonblog.org/2010/07/28/do-sweat-it/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:48:49 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat capacity]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[sweating]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1018</guid>
		<description><![CDATA[I sweat, just like everyone else, especially here in Houston where both temperatures and humidity skyrocket from May through September. And sweat is important because it helps us stay cool in the summer heat. The key is that water has a high heat capacity, meaning it can absorb a large amount of heat energy before [...]]]></description>
			<content:encoded><![CDATA[<p>I sweat, just like everyone else, especially here in Houston where both temperatures and humidity skyrocket from May through September. And sweat is important because it helps us stay cool in the summer heat. The key is that water has a high heat capacity, meaning it can absorb a large amount of heat energy before its temperature starts to rise. Try this experiment to see what I mean:<br />
<br />
<strong><em>What To Do:</em></strong></p>
<ol>
<li>Inflate one 12&#8243; balloon with just air and tie it off.</li>
<li>Add water to a second 12&#8243; balloon so it is full when uninflated.</li>
<li>Now, blow up the balloon with the water in it and tie it off. Be careful not to let it go unless you want a face full of water.</li>
<li>Light a candle (kids, get a parent to help you!)</li>
<li>Place the balloon with just air in it over the candle. What happens?</li>
<li>Now, place the balloon with the water over the candle. Make sure the water is in the section of the balloon sitting on top of the candle flame.</li>
</ol>
<p> <br/></p>
<p><strong><em>What&#8217;s Happening?</em></strong></p>
<p>In the balloon with just air, the heat from the candle is pretty much absorbed only by the latex of the balloon, causing it to melt and pop. But, water has a very high heat capacity, which means that the heat energy from the candle that went into the latex was transferred into the water. So, the latex never got hot enough to melt and pop the balloon.<br />
<br />
So it is very important for us to sweat, as the water in our sweat absorbs the heat from our skin and our surroundings, helping to keep us cool. In order to sweat, we must be hydrated, which means drinking water at a rate of at least a cup an hour when out in the Houston heat doing anything strenuous (like playing in <a href="http://www.cmhouston.org/flowworks/">FlowWorks</a> at the <a href="http://www.cmhouston.org/">Children&#8217;s Museum of Houston</a>). AVOID soft drinks and sugary fruit drinks as both will dehydrate you rather than hydrate you. Sports drinks are okay, but try to get the ones without a lot of sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmhoustonblog.org/2010/07/28/do-sweat-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltdown</title>
		<link>http://www.cmhoustonblog.org/2010/07/23/meltdown/</link>
		<comments>http://www.cmhoustonblog.org/2010/07/23/meltdown/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:00:33 +0000</pubDate>
		<dc:creator>Mr.O</dc:creator>
				<category><![CDATA[At-Home Activities]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[O Wow Moment Videos]]></category>
		<category><![CDATA[Channel 2]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[KPRC]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[Mr. O]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[O Wow]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[phase change]]></category>
		<category><![CDATA[physical change]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cmhoustonblog.org/?p=1007</guid>
